# Top CTV Programs, by Co-Viewing Rate

**_Co-Viewing Rate refers to the number of episode views with more than one person in front of the screen._**

| Program | Platform | % | Movement |  |
| --- | --- | --- | --- | --- |
| <br>Johnny Test (S6) |  | 78% | - | [Check out Johnny Test on Netflix](https://www.netflix.com/title/81193032) |
| <br>Feels Like Ishq (S1) |  | 74% | - | [Check out Feels Like Ishq on Netflix](https://www.netflix.com/title/81046222) |
| <br>Monsters At Work (S1) |  | 71% | - | [Check out Monsters At Work on Disney+](https://www.disneyplus.com/en-gb/series/monsters-at-work/6ci9sdc0MA6a) |
| <br>Ted Lasso (S2) |  | 70% | - | [Check out Ted Lasso on Apple+](https://tv.apple.com/us/show/ted-lasso/umc.cmc.vtoh0mn0xn7t3c643xqonfzy) |
| <br>Lisey's Story (S1) |  | 68% |  | [Check out Lisey's Story on Apple+](https://tv.apple.com/us/show/liseys-story/umc.cmc.34uwnqvp7211b9fl3vb25vled) |
| <br>Tattoo Redo (S1) |  | 67% | - | [Check out Tattoo Redo on Netflix](https://www.netflix.com/title/81196469) |
| <br>Behind The Attraction (S1) |  | 67% |  | [Check out Behind The Attraction on Disney+](https://www.disneyplus.com/series/behind-the-attraction/5T3ZYTt94CmQ) |
| <br>Fresh, Fried and Crispy (S1) |  | 65% |  | [Check out Fresh, Fried and Crispy on Netflix](https://www.netflix.com/title/81223142) |
| <br>Katla (S1) |  | 64% |  | [Check out Katla on Netflix](https://www.netflix.com/title/81133094) |
| <br>The Mysterious Benedict Society (S1) |  | 64% |  | [Check out The Mysterious Benedict Society on Disney+](https://www.disneyplus.com/series/the-mysterious-benedict-society/5HfolGRtUHpv) |
